Safe Republican (Republican has >95% chance of winning) | Likely Republican (Republican has 85%-95% chance of winning) | Leans Republican (Republican has 75%-85% chance of winning) | Tilt Repubican (Republican has 65%-75% chance of winning) | Toss-Up (Either side has <65% chance of winning) | Tilt Democrat (Democrat has 65%-75% chance of winning) | Leans Democrat (Democrat has 75%-85% chance of winning) | Likely Democrat (Democrat has 85%-95% chance of winning) | Safe Democrat (Democrat has >95% chance of winning) | ||
FL02 - (OPEN) | FL25 - (Diaz-Balart) | AK00 - (Young) | CO03 - (Tipton) | CA10 - (Denham) | AZ01 - (OPEN) | MI01 - (OPEN) | CA24 - (OPEN) | FL10 - (OPEN) | ||
MI08 - (Bishop) | AZ02 - (McSally) | IN09 - (OPEN) | CA21 - (Valadao) | FL13 - (Jolly) | NE02 - (Ashford) | FL26 - (Curbelo) | VA04 - (OPEN) | |||
MN03 - (Paulsen) | CA49 - (Issa) | MI07 - (Walberg) | CA25 - (Knight) | IA01 - (Blum) | NY03 - (OPEN) | MN02 - (OPEN) | ||||
MT00 - (Zinke) | FL07 - (Mica) | NY02 - (King) | CO06 - (Coffman) | IL10 - (Dold) | NY19 - (OPEN) | MN08 - (Nolan) | ||||
NC08 - (Hudson) | IL12 - (Bost) | NY21 - (Stefanik) | FL18 - (OPEN) | NJ05 - (Garrett) | PA08 - (OPEN) | |||||
NJ03 - (MacArthur) | MI06 - (Upton) | NY23 - (Reed) |
FL27 - (Ros-Lehtinen)
| NV03 - (OPEN) | ||||||
NY11 - (Donovan) | MI11 - (Trott) | VA10 - (Comstock) | IA03 - (Young) | NV04 - (Hardy) | ||||||
OH01 - (Chabot) | NC13 - (OPEN) | WI08 - (OPEN) | ME02 - (Poliquin) | NY22 - (OPEN) | ||||||
OH14 - (Joyce) | NJ02 - (LoBiondo) | NH01 - (Guinta) | VA05 - (OPEN) | |||||||
PA06 - (Costello) | SC05 - (Mulvaney) | NY01 - (Zeldin) | ||||||||
UT04 - (Love) | VA02 - (OPEN) | NY24 - (Katko) | ||||||||
PA16 - (OPEN) | ||||||||||
TX23 - (Hurd) | ||||||||||
| All Other Seats Currently Held by Democrats |
Projected Balance of Power: Currently 247 Republicans, 188 Democrats
D Pickups: 15 Toss-Ups: 13 (1D, 12R) Projected Change: Democrats +19
R Pickups: 1 Range: Democrats +13 - Democrats +26
New Balance of Power: 228 Republicans, 207 Democrats
Range: 221-234 Republicans, 201-214 Democrats
Map: Here is a link to a map of my predictions: https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEjo9aLxBMDEm3PkXAUwWzbRl-zkbU_IbddbKaEF2YnTCEMoghxWag0DK7hoT2uQMtAhohRoQuaPxlcgIoynReMJh8uDGqVXPr9Rh23SYmBa1xnPJCiMSxA83E1xFZkEluEU3YOHYCoGl-8n/s1600/2016+House+Elections.png
The map that I use is a hexagonal congressional district map, used under a Creative Commons Attribution-ShareAlike 4.0 International license, which is a map where every district is the same size geographically, making it possible to see districts in urban areas that cannot be distinguished under a normal congressional district map. You can read more about it here: http://www.dailykos.com/story/2015/6/3/1389806/-Daily-Kos-Elections-presents-the-best-map-ever-of-United-States-congressional-districts
No comments:
Post a Comment