Race Rating Changes:
Race | Previous Rating | Updated Rating | |
AZ02 - (McSally) |
Leans Republican
|
Likely Republican
| |
CA21 - (Valadao)
| Toss-Up | Tilt Republican | |
CO06 - (Coffman)
| Toss-Up | Tilt Republican | |
FL13 - (Jolly) | Tilt Democrat | Toss-Up | |
FL26 - (Curbelo) | Tilt Democrat | Toss-Up | |
IL12 - (Bost) | Tilt Republican |
Leans Republican
| |
MD06 - (Delaney)
| Safe Democrat |
Likely Democrat
| |
MI06 - (Upton) | Tilt Republican |
Leans Republican
| |
MN02 - (OPEN) | Safe Democrat |
Likely Democrat
| |
NE02 - (Ashford)
|
Likely Democrat
|
Leans Democrat
| |
NV02 - (Amodei)
|
Likely Republican
|
Safe Republican
| |
NY03 - (OPEN) |
Likely Democrat
|
Leans Democrat
| |
NY22 - (OPEN) |
Leans Democrat
| Tilt Democrat | |
OH14 - (Joyce) |
Likely Republican
|
Safe Republican
| |
VA05 - (OPEN) | Tilt Democrat | Toss-Up | |
VA10 - (Comstock)
| Toss-Up | Tilt Republican | |
WI08 - (OPEN) | Toss-Up | Tilt Republican |
Updated Race Ratings: | |||||||||
---|---|---|---|---|---|---|---|---|---|
Safe Republican (Republican has >95% chance of winning) | Likely Republican (Republican has 85%-95% chance of winning) | Leans Republican (Republican has 75%-85% chance of winning) | Tilt Repubican (Republican has 65%-75% chance of winning) | Toss-Up (Either side has <65% chance of winning) | Tilt Democrat (Democrat has 65%-75% chance of winning) | Leans Democrat (Democrat has 75%-85% chance of winning) | Likely Democrat (Democrat has 85%-95% chance of winning) | Safe Democrat (Democrat has >95% chance of winning) | |
FL02 - (OPEN) | AZ02 - (McSally) | AK00 - (Young) | CA21 - (Valadao) | CA10 - (Denham) | AZ01 - (OPEN) | MI01 - (OPEN) | CA24 - (OPEN) | FL10 - (OPEN) | |
FL25 - (Diaz-Balart) | IL12 - (Bost) | CA49 - (Issa) | CA25 - (Knight) | IA01 - (Blum) | NE02 - (Ashford) | MD06 - (Delaney) | VA04 - (OPEN) | ||
MI08 - (Bishop) | MN03 - (Paulsen) | CO03 - (Tipton) | FL13 - (Jolly) | IL10 - (Dold) | NY03 - (OPEN) | MN02 - (OPEN) | |||
MT00 - (Zinke) | MI06 - (Upton) | CO06 - (Coffman) | FL18 - (OPEN) | NJ05 - (Garrett) | NY19 - (OPEN) | MN08 - (Nolan) | |||
NC06 - (Walker) | MI11 - (Trott) | FL07 - (Mica) | FL26 - (Curbelo) | NV03 - (OPEN) | PA08 - (OPEN) | ||||
NC08 - (Hudson) | NC13 - (OPEN) | IN09 - (OPEN) |
FL27 - (Ros-Lehtinen)
| NV04 - (Hardy) | |||||
NJ03 - (MacArthur) | NJ02 - (LoBiondo) | MI07 - (Walberg) | IA03 - (Young) | NY22 - (OPEN) | |||||
NY11 - (Donovan) | OH01 - (Chabot) | NY02 - (King) | ME02 - (Poliquin) | ||||||
PA06 - (Costello) | SC05 - (Mulvaney) | NY21 - (Stefanik) | NH01 - (Guinta) | ||||||
UT04 - (Love) | VA02 - (OPEN*) | NY23 - (Reed) | NY01 - (Zeldin) | ||||||
WI06 - (Grothman) | VA10 - (Comstock) | NY24 - (Katko) | |||||||
WI08 - (OPEN) | PA16 - (OPEN) | ||||||||
TX23 - (Hurd) | |||||||||
VA05 - (OPEN) | |||||||||
All Other Seats Currently Held by Republicans | All Other Seats Currently Held by Democrats |
Projected Balance of Power: Currently 247 Republicans, 188 Democrats
D Pickups: 12 Toss-Ups: 14 (1D, 13R) Projected Change: Democrats +17
R Pickups: 1 Range: Democrats +11 - Democrats +24
New Balance of Power: 230 Republicans, 205 Democrats
Range: 223-236 Republicans, 199-212 Democrats
Updated Map:
The map that I use is a hexagonal congressional district map, which is a map where every district is the same size geographically, making it possible to see districts in urban areas that cannot be distinguished under a normal congressional district map. I am using this map under a Creative Commons Attribution-ShareAlike 4.0 International license You can read more about it here: http://www.dailykos.com/story/2015/6/3/1389806/-Daily-Kos-Elections-presents-the-best-map-ever-of-United-States-congressional-districts
No comments:
Post a Comment